Description
The Echo Ultimate Digital Faucet allows you to permanently install the Echo Ultimate Machine under the counter but still access all water types from the small touch screen interface on the top of the faucet.
Warranty & Returns
Warranty & Returns
Echo Water Warranty & Returns
All Echo Water products come with a warranty, and you’ll receive a QR code with your purchase to register. Echo Water offers a 60-day return policy if you’re not completely satisfied—email support@serenityprovision.com to initiate a return.
Product Warranties
Product | Warranty Duration | Repair Option |
---|---|---|
Echo Flask | 5 Years | No |
Echo Refresh | 10 Years | Yes |
Echo Whole Home | 10 Years | Yes |
Echo H2 Machine | 10 Years | Yes |
Echo Revive | 10 Years | Yes |
Echo Salt Free Conditioner | 5 Years | Yes |
Echo Clean | 5 Years | No |
Echo Flow | 10 Years | Yes |
Echo Ultimate | 10 Years | Yes |
Echo Water Softener | 5 Years | Yes |
Echo Pitcher | 5 Years | No |
Echo Pitcher Filter Housing and Cartridge | 5 Years | No |
Echo RO System | 5 Years | Yes |
5-Year Prorated Warranty Coverage
For products with a 5-year warranty, if repairs are available, a diagnostic fee applies, and labor is billed at $125 per hour, plus parts and shipping costs. Costs are prorated as shown below.
Year | Coverage | Diagnostic Fee | Repair Cost | Parts Discount |
---|---|---|---|---|
Year 1 | 100% | $0.00 | $0.00 | 100% |
Year 2 | 75% | $31.25 | $31.25/hr | 75% |
Year 3 | 50% | $62.50 | $62.50/hr | 50% |
Year 4 | 25% | $93.75 | $93.75/hr | 25% |
Year 5 | 25% | $93.75 | $93.75/hr | 25% |
10-Year Prorated Warranty Coverage
For products with a 10-year warranty, if repairs are available, a diagnostic fee applies, and labor is billed at $125 per hour, plus parts and shipping costs. Costs are prorated as shown below.
Year | Coverage | Diagnostic Fee | Hourly Cost | Parts Discount |
---|---|---|---|---|
Year 1 | 100% | $0.00 | $0.00 | 100% |
Year 2 | 100% | $0.00 | $0.00 | 75% |
Year 3 | 75% | $31.25 | $31.25/hr | 65% |
Year 4 | 65% | $43.75 | $43.75/hr | 55% |
Year 5 | 55% | $56.25 | $56.25/hr | 45% |
Year 6 | 45% | $68.75 | $68.75/hr | 35% |
Year 7 | 35% | $81.25 | $81.25/hr | 25% |
Year 8 | 25% | $93.75 | $93.75/hr | 25% |
Year 9 | 25% | $93.75 | $93.75/hr | 25% |
Year 10 | 25% | $93.75 | $93.75/hr | 25% |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.