Description
The Vitacci Loncin XWOLF 700 Long Version ATV is a high-performance, single-seat all-terrain vehicle engineered for off-road enthusiasts seeking power, durability, and advanced features. At its core lies a 686cc single-cylinder, SOHC, 4-stroke engine with a liquid-cooled radiator system, delivering a robust 35 kW at 5500 RPM and a maximum torque of 66 N·m at 4500 RPM. The Electronic Fuel Injection (EFI) system ensures efficient fuel delivery, enhancing performance and reducing emissions. Its Continuously Variable Transmission (CVT) offers multiple drive modes—Park, Reverse, Neutral, High, and Low—providing versatile handling across various terrains.
The ATV's suspension system features Dual A-arms with 190mm travel in the front and 230mm in the rear, coupled with oil and gas mixed shock absorbers, ensuring superior shock absorption and stability. With a ground clearance of 280mm and a top speed of 100 km/h, the XWOLF 700 is built to conquer challenging landscapes. Additional features include 210mm disc brakes, alloy wheels, a full LCD multi-functional digital meter with a color display, a 3000 lbs winch, and front and rear racks with covers, making it a comprehensive package for any off-road adventure.
Specifications
| Category | Specification |
|---|---|
| Model Name | XWOLF 700 (Single-Seat) |
| Regulations | T3 / EPA |
| Engine Type | Single Cylinder, SOHC, 4-Stroke, Liquid Cooled Radiator System |
| Displacement | 686cc |
| Bore x Stroke | 102mm × 84mm |
| Maximum Power | 35KW @ 5500 RPM |
| Maximum Torque | 66N·m @ 4500 RPM |
| Compression Ratio | 9.7:1 |
| Fuel Delivery | EFI (Electronic Fuel Injection) |
| Transmission | CVT, P/R/N/H/L with Engine Parking |
| Dimensions (L×W×H) | 2040mm x 1180mm x 1250mm |
| Wheelbase | 1300mm |
| Ground Clearance | 280mm |
| Net Weight | 375kg |
| Max Load Capacity | Front: 110 lbs / Rear: 198 lbs |
| Fuel Tank Capacity | 25L |
| Maximum Speed | 100 km/h |
| Front Suspension | Dual A-Arms (190mm Travel) |
| Front Shock Absorption | Oil & Gas Mixed |
| Rear Suspension | Dual A-Arms (230mm Travel) |
| Rear Shock Absorption | Oil & Gas Mixed |
| Front Brake | Disc (ø210mm) |
| Rear Brake | Disc (ø210mm) |
| Front Tires | 25×8-12 |
| Rear Tires | 25×10-12 |
| Hub Type | Alloy Wheels |
| Meter Display | Full LCD Multi-Functional Digital Meter with Color Display |
| Battery | 32Ah Gel Battery |
| Winch | 3000 lbs |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
