Sungold Power 460 Watt Bifacial PERC Solar Panel SG-460WBG
Feature
Sungoldpower Bifacial solar panels are solar panels that can capture sunlight on both their front and back, it can generate up to 30% more energy than conventional solar panels, Bifacial solar panels are ideal for installations where the backside of the solar array is exposed and can capture reflected light, including ground-mount systems, solar carports and canopies.
Improved PV Module Performance under
PartialShading Conditions
The panel features an innovative design of PERC, half-cut cells, bypass diodes and 11-busbar
technology to maximize energy output even under partial shading.
Specification
Model Type | SG-460WBG |
---|---|
Peak Power (Pmax) | 460W |
Production tolerance | ±3% |
Maximum Power Current (Imp) | 13.3A |
Maximum Power Voltage (Vmp) | 34.5V |
Short Circuit Current (Isc) | 14.13A |
Open Circuit Voltage (Voc) | 41.75V |
Maximum System Voltage | 1500V |
Wind Resistance | 2400Pa |
Output Cables | 12 AWG (1ft per cable) |
Number of Cells | 120(6x 20),60 cells in series |
Cell Type | PERC Monocrystalline (7.2x 3.6 in) |
Certifications | CE TUV |
Product Weight | 60.5lbs |
Product Dimension | 75.2*44.7*1.4inch |
Package Weight | 130lbs(2PCS) |
Package Dimension | 78.5*47.2*3.1inch(2PCS) |
Performance | 5 year 95% output warranty 10 year 90% output warranty 25 year80% output warranty |
Material and workmanship warranty | 10 year material and workmanship warranty |
User Manual
Choose options
Sungold Power 460 Watt Bifacial PERC Solar Panel SG-460WBG
Sale price$770.00 USD
Regular price$1,030.00 USD